Try It
Absolute Value Practice
Practice #1 Part 1
Graph the function ƒ(x) = −|x+1| − 2. State the vertex and describe the translation.
Create your x-y table.
| x | y |
| −3 | −|−3 + 1|− 2 = −|−2| −2 = −2 −2 = ____ |
| −2 | −|−2 + 1|− 2 = −|−1| −2 = −1 −2 = ____ |
| −1 | −|−1 + 1|−2 = −|0| −2 = 0 −2 = ____ |
| 0 | −|0 + 1|−2 = −|1| −2 = −1 −2 = ____ |
| 1 | −|1 + 1|−2 = −|2| −2 = 7−2 −2 = ____ |
Practice Problem #1 Part 2
Plot your points and draw your graph.
| x | y | Ordered Pair |
| −3 | −4 | (−3, −4) |
| −2 | −3 | (−2, −3) |
| −1 | −2 | (−1, −2) |
| 0 | −3 | (0, −3) |
| 1 | −4 | (1, −4) |

Practice Problem #1 Part 3
What is the vertex of the graph?

Practice Problem #1 Part 4
Is the vertex for the graph a maximumthe highest point on a graph or minimumthe lowest point on a graph point?
Practice Problem #1 Part 5
Which of the following best describes the translation from the parent function ƒ(x) = |x|
- Translated 1 unit left and 2 units down.
- Flipped over, translated 1 unit right and 4 units down.
- Flipped over, translated 1 unit right and 2 units up.
- Flipped over, translated 1 unit left and 2 units down.
Practice Problem #2 Part 1
Graph the function y = |x−3| + 4. State the vertex and whether it is a maximum or minimum value and describe the translation.
Create your x-y table.
| x | y |
| 1 | |1 − 3| + 4 = |−2| + 4 = 2 + 4 = ____ |
| 2 | |2 − 3| + 4 = |−1| + 4 = 1 + 4 = ____ |
| 3 | |3 − 3| + 4 = |0| + 4 = 0 + 4 = ____ |
| 4 | |4 − 3| + 4 = |1| + 4 = 1 + 4 = ____ |
| 5 | |5 − 3| + 4 = |2| + 4 = 2 + 4 = ____ |
Practice Problem #2 Part 2
Plot your points and draw your graph.
| x | y | Ordered Pair |
| 1 | 6 | (1, 6) |
| 2 | 5 | (2, 5) |
| 3 | 4 | (3, 4) |
| 4 | 5 | (4, 5) |
| 5 | 6 | (5, 6) |

Practice Problem #2 Part 3
Where is the vertex of the graph?

Practice Problem #2 Part 4
Is the vertex of the graph a maximum or minimum point?
Practice Problem #2 Part 5
Describe the translation
- 3 units right and 4 units up
- 3 units left and 4 units up
- 3 units left and 4 units down
- 4 units right and 3 units up